Specification
GRADE | MATERIAL TO BE TREATED | APPLICATION PROCEDURE | APPLICATION RATIO |
COT 009 | Cotton | *During Textile Processing | 300-450 gm/ltr |
COT 009 | Treating Yarn of Capital | During Textile Processing | 200-250 gm/ltr |
WL 099 | Wool Items | During Textile Processing | 350-400 gm/ltr |
PC 018 | Poly Cotton | *During Textile Processing | 300-450 gm/ltr |
POL 027 | Polyster | *During Textile Processing | 350-400 gm/ltr |
PV 036 | Poly Viscose | *During Textile Processing | 400-450 gm/ltr |
CF 054 | Chiffon | *During Textile Processing | 120-170 gm/ltr |
SL 063 | Silk | *During Textile Processing | 150-200 gm/ltr |
CP 045 | Carpet | *During Textile Processing | 15-20 ml/sq. ft. |
FIRE SAFETY DEVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |